| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| LY1XCharter-Dnom.fd | 2023-02-13 18:40 | 1.2K | ||
| LY1XCharter-Inf.fd | 2023-02-13 18:40 | 1.2K | ||
| LY1XCharter-LF.fd | 2023-02-13 18:41 | 2.1K | ||
| LY1XCharter-Numr.fd | 2023-02-13 18:42 | 1.2K | ||
| LY1XCharter-OsF.fd | 2023-02-13 18:42 | 2.4K | ||
| LY1XCharter-Sup.fd | 2023-02-13 18:42 | 1.2K | ||
| LY1XCharter-TLF.fd | 2023-02-13 18:43 | 2.1K | ||
| LY1XCharter-TOsF.fd | 2023-02-13 18:43 | 2.5K | ||
| LY1XCharterTH-osf.fd | 2023-02-13 18:44 | 1.8K | ||
| LY1XCharterTH-tlf.fd | 2023-02-13 18:45 | 1.8K | ||
| OT1XCharter-Dnom.fd | 2023-02-13 18:46 | 1.2K | ||
| OT1XCharter-Inf.fd | 2023-02-13 18:46 | 1.2K | ||
| OT1XCharter-LF.fd | 2023-02-13 18:47 | 2.2K | ||
| OT1XCharter-Numr.fd | 2023-02-13 18:47 | 1.2K | ||
| OT1XCharter-OsF.fd | 2023-02-13 18:48 | 2.4K | ||
| OT1XCharter-Sup.fd | 2023-02-13 18:48 | 1.2K | ||
| OT1XCharter-TLF.fd | 2023-02-13 18:49 | 2.1K | ||
| OT1XCharter-TOsF.fd | 2023-02-13 18:49 | 2.5K | ||
| OT1XCharterTH-osf.fd | 2023-02-13 18:49 | 1.8K | ||
| OT1XCharterTH-tlf.fd | 2023-02-13 18:50 | 1.8K | ||
| OT2XCharter-TLF.fd | 2023-02-13 18:51 | 1.3K | ||
| T1XCharter-Dnom.fd | 2023-02-13 18:52 | 1.2K | ||
| T1XCharter-Inf.fd | 2023-02-13 18:53 | 1.2K | ||
| T1XCharter-LF.fd | 2023-02-13 18:53 | 2.0K | ||
| T1XCharter-Numr.fd | 2023-02-13 18:54 | 1.2K | ||
| T1XCharter-OsF.fd | 2023-02-13 18:54 | 2.4K | ||
| T1XCharter-Sup.fd | 2023-02-13 18:54 | 1.2K | ||
| T1XCharter-TLF.fd | 2023-02-13 18:55 | 2.1K | ||
| T1XCharter-TOsF.fd | 2023-02-13 18:55 | 2.4K | ||
| T1XCharterTH-osf.fd | 2023-02-13 18:56 | 1.7K | ||
| T1XCharterTH-tlf.fd | 2023-02-13 18:56 | 1.7K | ||
| T2ASRBXCharter-LF.fd | 2024-06-08 13:44 | 3.6K | ||
| T2ASRBXCharter-OsF.fd | 2024-06-08 13:44 | 3.6K | ||
| T2ASRBXCharter-Sup.fd | 2024-06-08 13:44 | 2.2K | ||
| T2ASRBXCharter-TLF.fd | 2024-06-08 13:44 | 3.6K | ||
| T2ASRBXCharter-TOsF.fd | 2024-06-08 13:44 | 3.7K | ||
| T2AXCharter-LF.fd | 2024-06-08 13:43 | 3.5K | ||
| T2AXCharter-OsF.fd | 2024-06-08 13:43 | 3.5K | ||
| T2AXCharter-Sup.fd | 2023-02-13 18:58 | 1.4K | ||
| T2AXCharter-TLF.fd | 2023-02-13 18:58 | 2.4K | ||
| T2AXCharter-TOsF.fd | 2023-02-13 19:00 | 2.8K | ||
| TS1XCharter-LF.fd | 2023-02-13 19:00 | 1.4K | ||
| TS1XCharter-OsF.fd | 2023-02-13 19:00 | 1.4K | ||
| TS1XCharter-TLF.fd | 2023-02-13 19:01 | 1.4K | ||
| TS1XCharter-TOsF.fd | 2023-02-13 19:01 | 1.4K | ||
| XCharter.fontspec | 2017-06-15 20:35 | 311 | ||
| XCharter.sty | 2023-07-27 14:51 | 24K | ||
| ly1minxcharter.fd | 2022-01-22 20:28 | 2.2K | ||
| newtx-xcharter-subs.tex | 2019-09-21 15:22 | 150 | ||
| omlzchmi.fd | 2019-11-21 16:12 | 1.7K | ||
| ot1minxcharter.fd | 2022-01-22 20:28 | 2.2K | ||
| t1minxcharter.fd | 2022-01-22 20:28 | 2.1K | ||
| t2asrbcmr.fd | 2018-08-25 18:14 | 830 | ||
| t2asrbenc.def | 2018-08-25 17:45 | 11K |
This is just a mirror site. The original site is: https://ctan.org/
Contact for this mirror site: stefan@latex.org. Background