| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | Description | 
|---|---|---|---|---|
| ![[   ]](/icons/unknown.gif) | Parent Directory | - | ||
| ![[   ]](/icons/unknown.gif) | type.fig | 1993-03-18 18:00 | 7.1K | |
| ![[   ]](/icons/unknown.gif) | thick.fig | 1993-03-18 18:00 | 734 | |
| ![[   ]](/icons/unknown.gif) | tf | 1993-03-18 18:00 | 114 | |
| ![[   ]](/icons/unknown.gif) | shade.fig | 1993-03-18 18:00 | 1.2K | |
| ![[   ]](/icons/unknown.gif) | qd.fig | 1993-03-18 18:00 | 478 | |
| ![[   ]](/icons/unknown.gif) | powells.fig | 1993-03-18 18:00 | 1.9K | |
| ![[   ]](/icons/unknown.gif) | plane.fig | 1993-03-18 18:00 | 254 | |
| ![[   ]](/icons/unknown.gif) | parc-place.fig | 1993-03-18 18:00 | 374 | |
| ![[   ]](/icons/unknown.gif) | mitsu.fig | 1993-03-18 18:00 | 253 | |
| ![[   ]](/icons/unknown.gif) | many.fig | 1993-03-18 18:00 | 1.3K | |
| ![[   ]](/icons/unknown.gif) | house.fig | 1993-03-18 18:00 | 9.2K | |
| ![[   ]](/icons/unknown.gif) | graphbase.mf | 1993-03-18 18:00 | 24K | |
| ![[TXT]](/icons/text.gif) | fig2MFman.tex | 1993-03-18 18:00 | 4.0K | |
| ![[TXT]](/icons/text.gif) | fig2MF.c | 1993-03-18 18:00 | 9.7K | |
| ![[   ]](/icons/unknown.gif) | face.fig | 1993-03-18 18:00 | 2.4K | |
| ![[   ]](/icons/unknown.gif) | chase.fig | 1993-03-18 18:00 | 362 | |
| ![[   ]](/icons/unknown.gif) | book.fig | 1993-03-18 18:00 | 1.3K | |
| ![[   ]](/icons/unknown.gif) | bean.fig | 1993-03-18 18:00 | 1.3K | |
| ![[   ]](/icons/unknown.gif) | balls.fig | 1993-03-18 18:00 | 3.4K | |
| ![[   ]](/icons/unknown.gif) | alltypes.fig | 1993-03-18 18:00 | 3.3K | |
| ![[   ]](/icons/hand.right.gif) | README | 1993-03-18 18:00 | 2.1K | 
This is just a mirror site. The original site is: https://ctan.org/
Contact for this mirror site: stefan@latex.org. Background