![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | license.md | 2025-08-30 08:57 | 19K | |
![]() | hep-graphic.ins | 2025-08-30 08:57 | 1.8K | |
![]() | hep-graphic-implementation.pdf | 2025-08-30 08:57 | 328K | |
![]() | hep-graphic-implementation.dtx | 2025-08-30 08:57 | 15K | |
![]() | hep-graphic-documentation.pdf | 2025-08-30 08:57 | 290K | |
![]() | bibliography.bib | 2025-08-30 08:57 | 30K | |
![]() | README.md | 2025-08-30 08:57 | 501 |
This is just a mirror site. The original site is: https://ctan.org/
Contact for this mirror site: stefan@latex.org. Background