| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| obsolete/ | 2010-06-03 21:48 | - | ||
| metafont/ | 2010-06-03 21:48 | - | ||
| Computer_Modern_PostScript/ | 2010-06-03 21:48 | - | ||
| BitmapFonts/ | 2010-06-03 21:48 | - | ||
| ComputerModernBooklet.pdf | 2006-03-15 18:00 | 2.1M | ||
| AMS.PS.fonts.sea.hqx | 2006-03-15 18:00 | 1.6M | ||
| full_psadobe_metrics.hqx | 2006-03-15 18:00 | 1.5M | ||
| metrics.sea.hqx | 2006-03-15 18:00 | 775K | ||
| psfontsadobewith8c.sea.hqx | 2006-03-15 18:00 | 631K | ||
| psfonts.adobe.metrics.sea.hqx | 2006-03-15 18:00 | 631K | ||
| AMS%2fPS VF(SimonCao) | 2006-03-15 18:00 | 341K | ||
| tipa_fonts.sea.hqx | 2006-03-15 18:00 | 302K | ||
| psfonts.bh.metrics.sea.hqx | 2006-03-15 18:00 | 302K | ||
| psfonts_lucidabright.sea.hqx | 2006-03-15 18:00 | 302K | ||
| LucidaBrightNewMath.sea.hqx | 2006-03-15 18:00 | 282K | ||
| hidefonts.hqx | 2006-03-15 18:00 | 281K | ||
| LucidaBrightNewMath.sit | 2006-03-15 18:00 | 242K | ||
| LAMSfonts.sea.hqx | 2006-03-15 18:00 | 241K | ||
| hideCMPSfonts.sea.hqx | 2006-03-15 18:00 | 238K | ||
| screenfonts.hqx | 2006-03-15 18:00 | 232K | ||
| CM_PSscreenfonts.sea.hqx | 2006-03-15 18:00 | 178K | ||
| minionmetrics.sea.hqx | 2006-03-15 18:00 | 137K | ||
| AMSPS_VF_hide_metrics.sea.hqx | 2006-03-15 18:00 | 134K | ||
| AMS%2fPS VF (0.5, Uwe) | 2006-03-15 18:00 | 120K | ||
| lucida.comb.scr+metrics.sea.hqx | 2006-03-15 18:00 | 103K | ||
| olderlucida.comb.sea.hqx | 2006-03-15 18:00 | 102K | ||
| AMS.vf.metrics(Art Ogawa) | 2006-03-15 18:00 | 99K | ||
| amshidefonts.sit.hqx | 2006-03-15 18:00 | 85K | ||
| manfont.sea.hqx | 2006-03-15 18:00 | 79K | ||
| AMSscreenfonts.sea.hqx | 2006-03-15 18:00 | 68K | ||
| LucidaBright.sea.hqx | 2006-03-15 18:00 | 66K | ||
| lucbr.sea.hqx | 2006-03-15 18:00 | 64K | ||
| rsfs4mathptmx.sea.hqx | 2006-03-15 18:00 | 61K | ||
| AMS.PSMetrics.sea.hqx | 2006-03-15 18:00 | 53K | ||
| AMS.PShideMetrics.sea.hqx | 2006-03-15 18:00 | 53K | ||
| LucidaExpert.hidefonts.sit | 2006-03-15 18:00 | 53K | ||
| AMSPS.hidefonts.ReadMe.bin | 2006-03-15 18:00 | 53K | ||
| cmps.hidefonts.ReadMe.bin | 2006-03-15 18:00 | 52K | ||
| MathTimeAFMs.sea.hqx | 2006-03-15 18:00 | 49K | ||
| AGaramond.metrics.hqx | 2006-03-15 18:00 | 44K | ||
| rsfs.sea.hqx | 2006-03-15 18:00 | 44K | ||
| LaTeXhidefonts.hqx | 2006-03-15 18:00 | 42K | ||
| LaTeXscreenfonts.hqx | 2006-03-15 18:00 | 41K | ||
| Lucida.metrics.hqx | 2006-03-15 18:00 | 38K | ||
| Optimametrics.sea.hqx | 2006-03-15 18:00 | 35K | ||
| SmallMathMetrics.hqx | 2006-03-15 18:00 | 34K | ||
| MathTime.metrics.sea.hqx | 2006-03-15 18:00 | 32K | ||
| SliTeX.Metrics.hqx | 2006-03-15 18:00 | 32K | ||
| SliTeXscreenfonts.sea.hqx | 2006-03-15 18:00 | 28K | ||
| chicago.metrics.hqx | 2006-03-15 18:00 | 26K | ||
| monacometric.hqx | 2006-03-15 18:00 | 26K | ||
| MTscreenfonts.hqx | 2006-03-15 18:00 | 24K | ||
| lucidafix.sit.hqx | 2006-03-15 18:00 | 7.1K | ||
| lucidafix.sit.bin | 2006-03-15 18:00 | 5.4K | ||
| 00_fonts.txt | 2006-03-15 18:00 | 2.7K | ||
| EuroMetrics.hqx | 2007-07-01 18:00 | 1.2K |
This is just a mirror site. The original site is: https://ctan.org/
Contact for this mirror site: stefan@latex.org. Background